Like all Carna4 formulas, our fresh food ingredients provide your dog a clean, complete whole foods diet that is every-day-easy. Perfect for alternating with a raw or home-cooked diet. Our sprouted seed mix offers a wealth of super-nutrients, including very high levels of naturally occurring antioxidants and Omega-3 fatty acids, amino acids, vitamins, minerals, enzymes, and billions of CFUs of probiotics to levels far exceeding AAFCO standards.
And thanks to our sprouted seeds, all our Carna4 formulas are LOW GLYCEMIC and LOW GLUTEN – ideal for sensitive dogs. We use only 100% true food and you can easily pronounce the name of every ingredient in Carna4 because every one is grown only on Canadian and American farms. Nothing imported, no synthetics, no byproducts, no meals, no fillers, no protein concentrates, just REAL FOOD for your dog.
Ingredients:
Herring, Perch, eggs, ground organic sprouted barley seed, salmon, ground fava beans, sweet potato, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, sea salt, kelp, baking soda.
Guaranteed Analysis:
| Crude Protein | 29.0 % Min. |
| Crude Fat | 15.0% Min. |
| Crude Fiber | 4.0% Max. |
| Moisture | 10.0% Max. |
| Ash | 4.9% Max. |
| Carbohydrates | 37.0% Max. |
| Linoleic Acid | 2.4% Min. |
| Calcium | 1.0% Min. |
| Phosphorus | 1.0% Min. |
| Potassium | 0.8% Min. |
| Sodium | 0.33% Min. |
| Iron | 130 mg/kg Min. |
| Copper | 17 mg/kg Min. |
| Zinc | 190 mg/kg Min. |
| Vitamin A | 14,600 IU/kg Min. |
| Vitamin C | 570 mg/kg Min. |
| Vitamin D | 2,200 IU/kg Min. |
| Vitamin E | 390 IU/kg Min. |
| Vitamin B1 | 12 mg/kg Min. |
| Vitamin B2 | 8.1 mg/kg Min. |
| Vitamin B3 | 40 mg/kg Min. |
| Vitamin B5 | 23 mg/kg Min. |
| Vitamin B6 | 9.8 mg/kg Min. |
| Vitamin B12 | 0.16 mg/kg Min. |
| Vitamin K | 0.75 mg/kg Min. |
| Folic Acid | 1.1 mg/kg Min. |
| Choline | 1,950 mg/kg Min. |
| Beta Carotene | 1.8 mg/kg Min. |
| EPA + DHA | 1.15% Min. |
| Omega-6 Fatty Acids | 3.8% Min. |
| Omega-3 Fatty Acids | 1.9% Min. |
| Total Probiotics | 18 billion CFU/kg Min. |
| Prebiotics FOS | 10,200 mg/kg Min. |
| Prebiotics MOS | 9,000 mg/kg Min. |
| Prebiotics Inulin | 160 mg/kg Min. |
| Total Enzymes | 1 million units Min. |
| Lipase | 450,000 LU/kg Min. |
| Amylase | 31,000 DU/kg Min. |
| Cellulase | 470,000 CU/kg Min. |
| Protease | 14,000 PU/kg Min. |
Calories: 4350 kcal/kg – 402 kcal/cup

Reviews
There are no reviews yet.